JBL Universe Dashboard
Denver Dragons Front Office | 2050 Offseason
Draft Board
Total prospects: 894
Scraped: 880
CLEAN character: 31
Denver picks: #10, #72
Denver Top Gaps
Foul Drawing
-2.76 (36/36)
Defensive Rebounding
-2.49 (31/36)
Ball Handling
-2.32 (30/36)
Offensive Rebounding
-2.25 (28/36)
Playmaking
-2.18 (33/36)
Top CLEAN Prospects by Ridge %
| # | Name | Pos | School | Ridge % |
|---|---|---|---|---|
| 37 | Orlando Fitzpatrick | SF/SG | Purdue | 83% |
| 17 | Shaun Ackerman | SG | Colorado | 81% |
| 131 | Zachary Bancroft | SF | UC-Davis | 64% |
| 144 | LaShun Eddington | PF | Northern Colorado | 50% |
| 8 | Jerod Kirk | SG/PG | Missouri | 43% |
| 89 | Nimrod McCown | SG | Rhode Island | 44% |
| 342 | Vonterius Peevy | SG | Vermont | 57% |
| 410 | Favour VanVleet | PF/SF | Detroit Mercy | 53% |
| 178 | Hunter Birdsong | SG | SMU | 55% |
| 69 | Andre Martinez-Brown | SF/SG | Lafayette | 49% |
Systems Fresh
| JBL Players: fresh (16.0h old)
| Log: 2026-02-17